Term dates for the remainder of this academic year and the next academic year are listed below.
We currently have no planned training days however if the need should arise to take a training day we will inform you as far in advance as possible by letter and/or text.
Spring term 2024
Schools open | Monday 8 January |
---|---|
Schools close | Friday 9 February |
Half term | Monday 12 February 12 to Friday 16 February |
Schools open | Monday 19 February |
Schools close | Friday 22 March |
Easter holiday | Monday 25 March 25 to Friday 5 April (Easter Sunday: March 31) |
Summer term 2024
Schools open | Monday 8 April |
---|---|
May day bank holiday | Monday 6 May |
Schools close | Friday 24 May |
Half term | Monday 27 May 27 to Friday 31 May |
Schools open | Monday 3 June |
Schools close | Monday 22 July |
Summer holiday | Tuesday 23 July to Friday 30 August |
Autumn term 2024
Schools open | Monday 2 September |
---|---|
Schools close | Friday 25 October |
Half term | Monday 28 October to Friday 1 November |
Schools open | Monday 4 November |
Schools close | Friday 20 December |
Christmas holiday | Monday 23 December to Friday 3 January |
Spring term 2025
Schools open | Monday 6 January |
---|---|
Schools close | Friday 14 February |
Half term | Monday 17 February to Friday 21 February |
Schools open | Monday 24 February |
Schools close | Friday 11 April |
Easter holiday | Monday 14 April to Friday 25 April |
Summer term 2025
Schools open | Monday 28 April |
---|---|
May day bank holiday | Monday 5 May |
Schools close | Friday 23 May |
Half term | Monday 26 May 27 to Friday 30 May |
Schools open | Monday 2 June |
Schools close | Monday 21 July |
Summer holiday | Tuesday 22 July to Friday 29 August |